compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
2	3000	Right	1	'CORRECT'	249793.12	249794.14	253394.19	 3581.74
2	3000	Left	1	'CORRECT'	269546.14	269548.37	272650.53	 3087.43
2	6000	Right	1	'CORRECT'	284013.14	284015.39	290675.03	 6644.79
2	1000	Left	1	'CORRECT'	299756.12	299758.06	301490.25	 1726.16
2	3000	Left	1	'INCORRECT'	312838.12	312840.28	-32768	-345615.85
2	6000	Right	1	'CORRECT'	327993.13	327995.30	334161.71	 6146.71
2	1000	Left	1	'CORRECT'	347249.13	347251.37	348625.82	 1360.18
2	6000	Left	1	'CORRECT'	358174.14	358176.28	365025.32	 6842.66
2	1000	Right	1	'CORRECT'	379731.16	379733.28	381185.09	 1435.06
2	3000	Left	1	'CORRECT'	393756.13	393758.28	397120.89	 3353.75
2	6000	Left	1	'CORRECT'	405197.11	405199.51	411416.81	 6199.28
2	1000	Right	1	'INCORRECT'	423848.13	423850.33	-32768	-456636.13
2	1000	Right	1	'INCORRECT'	431101.11	431103.50	-32768	-463886.36
2	3000	Right	1	'CORRECT'	445173.14	445175.24	448968.81	 3783.32
2	1000	Left	1	'CORRECT'	465914.13	465916.33	467761.38	 1825.21
1	1000	Left	1	'CORRECT'	658396.13	658398.13	659336.76	  911.01
1	1000	Left	1	'CORRECT'	671502.17	671504.26	672432.66	  923.15
1	3000	Right	0	'CORRECT'	682020.14	682022.27	685647.74	 3621.23
1	3000	Right	0	'CORRECT'	700657.16	700659.29	703993.13	 3316.01
1	6000	Left	1	'CORRECT'	719769.13	719771.46	726480.28	 6702.54
1	3000	Left	1	'CORRECT'	741802.14	741804.52	745312.29	 3500.51
1	3000	Right	1	'CORRECT'	758202.14	758204.58	759912.79	 1700.46
1	1000	Right	1	'CORRECT'	768649.15	768651.40	769831.19	 1168.53
1	3000	Right	1	'CORRECT'	780417.14	780419.27	781625.98	 1196.28
1	6000	Left	1	'CORRECT'	791235.13	791237.40	797415.97	 6169.25
1	1000	Right	1	'CORRECT'	812335.14	812337.23	813343.10	  995.68
1	6000	Right	1	'CORRECT'	823514.14	823516.39	829647.20	 6116.10
1	1000	Left	0	'CORRECT'	841944.13	841946.34	843303.01	 1337.97
1	6000	Right	1	'CORRECT'	852396.11	852398.27	858168.17	 5752.79
1	3000	Left	1	'CORRECT'	868377.16	868378.92	871022.61	 2623.38
0	3000	Left	0	'CORRECT'	986020.14	986022.31	989647.64	 3594.60
0	6000	Right	1	'CORRECT'	1002894.13	1002896.29	1008646.08	 5742.50
0	1000	Right	1	'CORRECT'	1019299.18	1019301.31	1020871.43	 1550.65
0	3000	Left	1	'CORRECT'	1031534.13	1031536.22	1034678.47	 3123.96
0	1000	Left	1	'CORRECT'	1048808.14	1048810.19	1050030.10	 1208.36
0	3000	Right	1	'CORRECT'	1062774.14	1062776.41	1065510.16	 2721.30
0	6000	Right	1	'CORRECT'	1080303.13	1080305.41	1086982.61	 6659.85
0	3000	Left	1	'CORRECT'	1099938.13	1099940.55	1102365.71	 2408.98
0	1000	Left	1	'CORRECT'	1114672.12	1114674.31	1115814.25	 1123.70
0	6000	Left	1	'CORRECT'	1124238.13	1124240.23	1129678.89	 5421.37
0	1000	Right	0	'CORRECT'	1148133.13	1148135.33	1149190.55	 1048.93
0	3000	Right	1	'CORRECT'	1161752.13	1161754.62	1164495.02	 2736.30
0	1000	Right	1	'CORRECT'	1172797.13	1172799.32	1173718.11	  909.02
0	6000	Left	1	'CORRECT'	1184233.13	1184235.51	1189622.50	 5379.71
0	3000	Left	0	'CORRECT'	1202048.13	1202050.31	1205581.12	 3521.09
